Total TCV
$407.98B
19,231 opportunities
Weighted Pipeline
$99.06B
TCV × Probability %
Active Deals
2,616
Avg $156.0M
Avg PWin %
61.3%
Margin 72.5%
TCV by Sales Stage
TCV by Division
Top Countries
Top 10 Deals by TCV
| Opportunity | Division | Owner | Stage | TCV | Prob % | Close Date |
|---|---|---|---|---|---|---|
| Critical Network Resilience #7271 | North America | Farah Karimi | Gate 0 | $4.82B | 23 | 2031-06-11 |
| Coastguard Modernisation #9557 | UK&E | Hassan Iqbal 3 | Prospect | $3.71B | 0 | 2023-07-21 |
| Prison Operations Contract #1243 | UK&E | Aaron Bennett 3 | Prospect | $3.48B | 36 | 2020-11-17 |
| Special Operations Support #0311 | North America | Farah Karimi | Gate 0 | $2.55B | 6 | 2028-07-15 |
| Defence Cloud Platform #4574 | UK&E | Hassan Iqbal 3 | Prospect | $2.29B | 11 | 2023-07-21 |
| Government Helpline Renewal #5705 | UK&E | Hassan Iqbal 3 | Prospect | $2.22B | 7 | 2023-07-21 |
| Major Events Operations #0076 | UK&E | Hassan Iqbal 3 | Prospect | $2.10B | 11 | 2023-07-21 |
| Refugee Resettlement Programme #5924 | UK&E | Hassan Iqbal 3 | Prospect | $2.08B | 3 | 2023-07-21 |
| Coastguard Modernisation #8407 | UK&E | Sophie Marchant 7 | $1.87B | 0 | 2018-04-01 | |
| Coastguard Modernisation #7384 | UK&E | Hassan Iqbal 3 | Prospect | $1.83B | 20 | 2023-07-21 |
Cache TTL: 300s · 19,231 rows loaded